2021 Teams
Meet the teams competing in the 2021 UK Double Handed Offshore Series.
Team | Boat Name | Boat Type | IRC Rating | Mixed | Masters | Youth | Corinthian | Jeanneau |
Mike Wilkinson and Vaughn Everett | Longbow of Itchen | Bowman 48 | 0.990 | ✔️ | ||||
Richard Lewis and George Kennedy | Hot Pursuit | SunFast 3200 | 0.993 | ✔️ | ✔️ | ✔️ | ||
Sam White and Sam North | Mzungu | SunFast 3200 | 0.994 | ✔️ | ✔️ | |||
Tim Goodhew and Kelvin Matthews | Cora | SunFast 3200 R2 | 0.995 | ✔️ | ||||
Rob Nelson and Charlie Linard | Bigfoot | J105 | 0.996 | ✔️ | ||||
Kass Schmitt and Rupert Holmes | Zest | Custom Humphreys 36 | 0.996 | ✔️ | ✔️ | ✔️ | ||
Nathan O'Leary and Crew | Gusto | Rogers 30 | 1.001 | ✔️ | ✔️ | |||
Kate Cope and Matt Beecher | Purple Mist | SunFast 3200 R2 | 1.001 | ✔️ | ✔️ | ✔️ | ✔️ | |
Richard Palmer and Jeremy Waitt | Jangada | JPK 1010 | 1.002 | ✔️ | ✔️ | |||
William McGough and Christian Jeffery | Just So | J/109 | 1.003 | ✔️ | ||||
Natalie Jobling and Tom Hayhoe | Mostly Harmless | J105 | 1.004 | ✔️ | ✔️ | ✔️ | ||
Kathy Claydon and Phil Kirk | Arcsine | Arcona 370 | 1.006 | ✔️ | ✔️ | ✔️ | ||
Mike Yates and Eivind Bøymo-Malm | Jago | J/109 | 1.010 | ✔️ | ||||
Kuba Szymanski and Adrian Kucmin | Polished Manx | First 40.7 | 1.016 | ✔️ | ||||
Stephen Thomas and Jermey Freeman | Azora | C&C 115 | 1.023 | ✔️ | ||||
Dee Caffari and James Harayda | Gentoo | SunFast 3300 | 1.026 | ✔️ | ✔️ | ✔️ | ||
Tom Fenemore and Jack Hanslope | New Normal | SunFast 3300 | 1.026 | ✔️ | ✔️ | ✔️ | ||
Henry Bomby and Shirley Robertson | Swell | SunFast 3300 | 1.027 | ✔️ | ✔️ | |||
Nigel Colley and Matt Smith | Fastrak XII | SunFast 3300 | 1.027 | ✔️ | ✔️ | |||
Kelvin Rawlings and Stuart Childerley | Aries | SunFast 3300 | 1.028 | ✔️ | ✔️ | |||
Ed Broadway and Nigel Wakefield | Hooligan VIII | SunFast 3300 | 1.029 | ✔️ | ✔️ | ✔️ | ||
Nick Martin and Calanach Finlayson | Diablo | SunFast 3600 | 1.030 | ✔️ | ✔️ | ✔️ | ||
Ellie Driver and Piers Hugh Smith | Chilli Pepper | SunFast 3300 | 1.030 | ✔️ | ✔️ | ✔️ | ✔️ | |
Daniel Jones and Jon Tyrrell | Wild Pilgrim | SunFast 3300 | 1.032 | ✔️ | ||||
Tigris Under 25 Team | Tigris | J88 | 1.034 | ✔️ | ✔️ | ✔️ | ||
James Dean and Stevie Goddard | Bounce Back | Beneteau First 40 | 1.036 | ✔️ | ✔️ | |||
Peter Bacon and Duncan Bacon | Sea Bear | SunFast 3300 | 1.037 | ✔️ | ✔️ | ✔️ | ||
Rob Craigie and Deb Fish | Bellino | SunFast 3600 | 1.041 | ✔️ | ✔️ | ✔️ | ✔️ | |
Gavin Howe and Maggie Adamson | Tigris | SunFast 3600 | 1.052 | ✔️ | ✔️ | ✔️ | ✔️ | |
Simon Harris and Daniel Law | J'Ouvert | J112e | 1.054 | ✔️ | ✔️ |

Tim Goodhew and Kelvin Matthews

Rob Nelson and Charlie Linard

Kate Cope and Matt Beecher

Richard Palmer and Jeremy Waitt

Natalie Jobling and Tom Hayhoe

Kathy Claydon and Phil Kirk

Mike Yates and Eivind Bøymo-Malm

Kuba Szymanski and Adrian Kucmin

Dee Caffari and James Harayda

Henry Bomby and Shirley Robertson

Nigel Colley and Matt Smith

Ellie Driver and Piers Hugh-Smith

Daniel Jones and Jon Tyrrell

Sam Cooper and Crew

James Dean and Stevie Goddard

Peter Bacon and Duncan Bacon

Rob Craigie and Deb Fish

Gavin Howe and Maggie Adamson

Kelvin Rawlings and Stuart Childerley

Nigel King and Crew